GTA 4 and The Sims 3 in Top 10 Searches in Russia in 2009
February 1st, 2010 | by rarzi |
The leading Russian search engine Yandex, which holds over a half of Russian searches, has released a list of top searches (Zeitgeist Russia) in 2009. The searches for GTA 4 and The Sims 3, which are the names of the computer games GTA 4 released by Rockstar Games and The Sims 3 released by Electronic Arts became the 5th and 7th most popular searches in Russia in 2009 with more than 6 million and 4 million searches at Yandex, respectively.
The holidays celebrated in Russia such as New Year, International Women’s Day, Valentine’s Day and the others made 9 out of top 20 searches in Russia last year. The Yandex top searches (Zeitgeist Russia) and their respective numbers in 2009 were as follows:
| 1. ????? ??? (New Year) | 20 900 600 |
| 2. ??????? ???????? ??????? (???) (Ready-made homework assignments) | 9 086 600 |
| 3. E?????????? 2009 (Eurovision 2009) | 7 805 700 |
| 4. ??? 2009 (USE or Unified State Examinations) | 6 319 700 |
| 5. GTA 4 | 6 038 900 |
| 6. ????????????? ??????? ???? (International Women’s Day – 8th March) | 4 066 200 |
| 7. The Sims 3 | 4 061 600 |
| 8. ?????? ????? (Swine flu) | 3 784 000 |
| 9. ???? ????????? ????????? (Defender of the Fatherland Day – February 23) | 3 543 700 |
| 10. ???? ??????? ????????? (Valentine’s Day – February 14) | 2 875 100 |
| 11. ????????? (Christmas – Russian Orthodox Christmas on January 7) | 2 436 000 |
| 12. ???? ?????? (Museums at Night) | 2 141 600 |
| 13. ???? ?????? (Victory Day – May 9) | 2 113 900 |
| 14. “?????????? ?????? 3” (Ice Age 3) | 2 001 400 |
| 15. ????? (Easter) | 1 873 700 |
| 16. “???????? ???????? ??????” (High Security Vacation) | 1 229 100 |
| 17. ????? ??????? (Michael Jackson) | 1 218 300 |
| 18. “??????” (Avatar) | 1 185 200 |
| 19. ???? ?????? (Knowledge Day – September 1) | 1 167 100 |
| 20. ???? ?????? (Russia Day – June 12) | 1 089 100 |
Source:http://feedproxy.google.com/~r/quintura/comblog/~3/ezinZna2f6E/
Related posts:
- Yandex and Google Hold 96% Search Share in Russia The alternative search engines held only 1.3 percent share of...
- MySpace po Russki to Close its Office in Russia MySpace, which has announced restructuring its international operations, will close...
- Google Reaches 10% of Russian Contextual Advertising Market The Russian contextual advertising market was up 13% year-on-year to...
- World’s Most Engaged Social Networking Audience Is in Russia It is no surprise that MySpace has decided to close...
- Top 10 Russian Venture Capital Internet Deals in 2009 Top 10 Russian venture capital internet deals in 2009: 1....
Related posts brought to you by Yet Another Related Posts Plugin.