<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Indonesia &#187; News Media</title>
	<atom:link href="http://blogindonesia.web.id/category/news-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogindonesia.web.id</link>
	<description>Blog Business and E-Commerce</description>
	<lastBuildDate>Wed, 12 May 2010 15:18:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CSKA Moscow Wins Euroleague Regular Season</title>
		<link>http://blogindonesia.web.id/2010/02/cska-moscow-wins-euroleague-regular-season/</link>
		<comments>http://blogindonesia.web.id/2010/02/cska-moscow-wins-euroleague-regular-season/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:55:19 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[News Media]]></category>
		<category><![CDATA[basketball club]]></category>
		<category><![CDATA[basketball game]]></category>
		<category><![CDATA[caja laboral]]></category>
		<category><![CDATA[cska moscow]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[pbc]]></category>
		<category><![CDATA[Quintura]]></category>
		<category><![CDATA[regular season games]]></category>
		<category><![CDATA[robert holden]]></category>
		<category><![CDATA[spanish team]]></category>
		<category><![CDATA[tau ceramica]]></category>
		<category><![CDATA[trajan langdon]]></category>
		<category><![CDATA[viktor khryapa]]></category>

		<guid isPermaLink="false">http://blogindonesia.web.id/2010/02/cska-moscow-wins-euroleague-regular-season/</guid>
		<description><![CDATA[I have not been to a basketball diversion for a prolonged time. Tonight, we went to a single a many appealing Euroleague unchanging deteriorate games: CSKA Moscow vs. Caja Laboral.
The Moscow-based basketball bar PBC CSKA has edged a Spanish group from Baskonia, Caja Laboral (formerly well known as Tau Ceramica) 84 - 83.
CSKA Moscow most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.euroleague.net/rs/14520/665343d4-1b29-4bdf-ba26-c9e7e7af2c77/708/filename/665.png" alt="" width="120" height="120" />I have not been to a basketball diversion for a prolonged time. Tonight, we went to a single a many appealing <strong>Euroleague</strong> unchanging deteriorate games: <strong>CSKA Moscow</strong> vs. <strong>Caja Laboral</strong>.</p>
<p>The Moscow-based basketball bar <strong>PBC CSKA</strong> has edged a Spanish group from Baskonia, <strong>Caja Laboral</strong> (formerly well known as <strong>Tau Ceramica</strong>) <strong>84 -</strong><strong> 83</strong>.</p>
<p><strong>CSKA Moscow</strong> most appropriate players <strong>Viktor Khryapa</strong>, <strong>Trajan Langdon</strong>, <strong>Ramunas Siskauskas</strong>, as well as <strong>Jon Robert Holden</strong> done my week. Thank we really most as well as really great fitness in a subsequent round, <strong>Euroleague Top 16</strong>!<span id="more-1476"></span></p>
<p><img src="http://feeds.feedburner.com/~r/quintura/comblog/~4/Asa760QZ9zQ" alt="" width="1" height="1" /></p>
<p>Source:http://feedproxy.google.com/~r/quintura/comblog/~3/Asa760QZ9zQ/</p>
]]></content:encoded>
			<wfw:commentRss>http://blogindonesia.web.id/2010/02/cska-moscow-wins-euroleague-regular-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Media Acquires Online News Aggregation Service Newsland</title>
		<link>http://blogindonesia.web.id/2010/02/c-media-acquires-online-news-aggregation-service-newsland/</link>
		<comments>http://blogindonesia.web.id/2010/02/c-media-acquires-online-news-aggregation-service-newsland/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:55:19 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[News Media]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[aggregates]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[c media]]></category>
		<category><![CDATA[company style]]></category>
		<category><![CDATA[entertainment magazine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hi fi]]></category>
		<category><![CDATA[ivan]]></category>
		<category><![CDATA[last november]]></category>
		<category><![CDATA[magazine publisher]]></category>
		<category><![CDATA[magazine titles]]></category>
		<category><![CDATA[music record company]]></category>
		<category><![CDATA[newsland]]></category>
		<category><![CDATA[paparazzi]]></category>
		<category><![CDATA[Quintura]]></category>
		<category><![CDATA[retail chain]]></category>
		<category><![CDATA[ru]]></category>
		<category><![CDATA[unique visitors]]></category>

		<guid isPermaLink="false">http://blogindonesia.web.id/2010/02/c-media-acquires-online-news-aggregation-service-newsland/</guid>
		<description><![CDATA[The party repository publishing house C-Media is completing merger of online headlines assembly use Newsland.ru from owner Mark Fedin. The understanding was initial voiced by C-Media final November.
Founded in 2006, C-Media publishes both own repository titles iVAN and  “?????????” (Paparazzi) as good as protected titles EMPIRE and CAR as good as web-sites i-Worker.ru, Paparazzi.ru as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://newsland.ru/public/images/newsland_logom.gif" alt="" width="180" height="45" />The party repository publishing house <strong>C-Media</strong> is completing merger of online headlines assembly use <strong>Newsland.ru</strong> from owner <strong>Mark Fedin</strong>. The understanding was initial voiced by <strong>C-Media</strong> final November.<span id="more-1477"></span></p>
<p>Founded in 2006, <strong>C-Media</strong> publishes both own repository titles <strong>iVAN</strong> and  “<strong>?????????</strong>” (Paparazzi) as good as protected titles <strong>EMPIRE</strong> and<strong> CAR</strong> as good as web-sites <strong>i-Worker.ru</strong>, <strong>Paparazzi.ru</strong> as good as <strong>Hi-Fi.ru</strong>. The latter was acquired by <strong>C-Media</strong> in Sep 2009.</p>
<p><strong>C-Media</strong> is partial of media land which includes sell sequence of multimedia stores <strong>Nastroenie</strong>, song jot down association <strong>Style Records</strong>, film prolongation association <strong>NewOne Production</strong>, as good as others.</p>
<p>Launched in late 2005, <strong>Newsland</strong> has over <strong>2 million</strong> monthly singular visitors. The site aggregates headlines from Russian online media.</p>
<p><strong>Newsland</strong> owner <strong>Mark Fedin</strong> not long ago launched the latest amicable network, <strong>Gidepark</strong> (<strong>????????</strong>).</p>
<p><img src="http://feeds.feedburner.com/~r/quintura/comblog/~4/9e7G8d7teck" alt="" width="1" height="1" /></p>
<p>Source:http://feedproxy.google.com/~r/quintura/comblog/~3/9e7G8d7teck/</p>
]]></content:encoded>
			<wfw:commentRss>http://blogindonesia.web.id/2010/02/c-media-acquires-online-news-aggregation-service-newsland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes and Axel Springer Russia Win Forbes.ru Domain Name Suit</title>
		<link>http://blogindonesia.web.id/2010/02/forbes-and-axel-springer-russia-win-forbes-ru-domain-name-suit/</link>
		<comments>http://blogindonesia.web.id/2010/02/forbes-and-axel-springer-russia-win-forbes-ru-domain-name-suit/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:55:19 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[News Media]]></category>
		<category><![CDATA[axel springer]]></category>
		<category><![CDATA[business magazine]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[forbes magazine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gruner]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[Quintura]]></category>
		<category><![CDATA[ru domain]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[russian business]]></category>
		<category><![CDATA[russian tourism]]></category>
		<category><![CDATA[suitors]]></category>
		<category><![CDATA[vip services]]></category>
		<category><![CDATA[wholly owned subsidiary]]></category>

		<guid isPermaLink="false">http://blogindonesia.web.id/2010/02/forbes-and-axel-springer-russia-win-forbes-ru-domain-name-suit/</guid>
		<description><![CDATA[Forbes Media as well as Axel Springer Russia, a Russian wholly-owned auxiliary of Axel Springer of Germany that publishes a Forbes repository as well as Forbes Online in Russia underneath permit from Forbes Media, have won a law fit for a Forbes.ru domain name. The stream hilt of a domain name will have to compensate [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://www.forbesrussia.ru/sites/default/themes/forbsie/img/logo/logo.gif" alt="" width="154" height="72" />Forbes Media</strong> as well as <strong>Axel Springer Russia</strong>, a Russian wholly-owned auxiliary of <strong>Axel Springer</strong> of Germany that publishes a <strong>Forbes</strong> repository as well as <strong>Forbes Online</strong> in Russia underneath permit from <strong>Forbes Media</strong>, have won a law fit for a <strong>Forbes.ru</strong> domain name. The stream hilt of a domain name will have to compensate <strong>$300,000</strong> to a suitors, they voiced today. It’s a top remuneration ever awarded for a bootleg operate of a domain name in Russia.<span id="more-1478"></span></p>
<p>The <strong>Forbes.ru</strong> domain name was purebred in 2003 by a Russian tourism organisation <strong>Landmark VIP Services</strong>.</p>
<p><strong>Axel Springer</strong> launched <strong>Forbes Russia</strong> online during <strong>Forbesrussia.ru</strong> final September. <strong>FORBES</strong> is a heading Russian commercial operation repository with an normal dissemination of 110,000 copies as well as some-more than 830,000 monthly readers. <strong>Axel Springer</strong>, that additionally publishes <strong>Newsweek</strong> as well as <strong>ComputerBild</strong> magazines in Russia, lengthened edition team-work with<strong> Forbes</strong> in Russia until 2020.</p>
<p>In Nov 2009, <strong>Axel Springer</strong> acquired a Russian commercial operation of German publishing house <strong>G+J</strong> (<strong>Gruner+Jahr</strong>).</p>
<p><img src="http://feeds.feedburner.com/~r/quintura/comblog/~4/_uZVuQZ0muk" alt="" width="1" height="1" /></p>
<p>Source:http://feedproxy.google.com/~r/quintura/comblog/~3/_uZVuQZ0muk/</p>
]]></content:encoded>
			<wfw:commentRss>http://blogindonesia.web.id/2010/02/forbes-and-axel-springer-russia-win-forbes-ru-domain-name-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accel Partners, Mangrove Capital, Others Invest $20 Million in Russian Online Shopping Club KupiVIP.ru</title>
		<link>http://blogindonesia.web.id/2010/02/accel-partners-mangrove-capital-others-invest-20-million-in-russian-online-shopping-club-kupivip-ru/</link>
		<comments>http://blogindonesia.web.id/2010/02/accel-partners-mangrove-capital-others-invest-20-million-in-russian-online-shopping-club-kupivip-ru/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:55:19 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[News Media]]></category>
		<category><![CDATA[accel partners]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[capital partners]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[direct group]]></category>
		<category><![CDATA[fashion accessories]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hartmann]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[oskar]]></category>
		<category><![CDATA[Quintura]]></category>
		<category><![CDATA[russian web]]></category>
		<category><![CDATA[Shopping Club]]></category>
		<category><![CDATA[trade ltd]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[visual search engine]]></category>
		<category><![CDATA[web startup]]></category>

		<guid isPermaLink="false">http://blogindonesia.web.id/2010/02/accel-partners-mangrove-capital-others-invest-20-million-in-russian-online-shopping-club-kupivip-ru/</guid>
		<description><![CDATA[The online selling bar KupiVIP.ru, that is operated in Moscow by Privat Trade Ltd as well as organizes engineer code online sales in conform as well as conform accessories with vast discounts off boutique prices, has lifted $20 million in a third turn of funding, KupiVIP.ru CEO Oskar Hartmann reported. The turn was led by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.upnorm.de/news/images/news39_main01.jpg" alt="" width="240" height="147" />The online selling bar <strong>KupiVIP.ru</strong>, that is operated in Moscow by<strong> Privat Trade Ltd</strong> as well as organizes engineer code online sales in conform as well as conform accessories with vast discounts off boutique prices, has lifted <strong>$20 million</strong> in a third turn of funding, <strong>KupiVIP.ru CEO</strong> <strong>Oskar Hartmann</strong> reported. The turn was led by <strong>Accel Partners</strong>. Previous investors <strong>Mangrove Capital Partners</strong>, <strong>Arlan</strong>, <strong>Direct Group</strong>, as well as <strong>Oliver Jung</strong> additionally participated. <strong>KupiVIP.ru,</strong> that formerly lifted <strong>$11 million</strong>, has captivated a largest volume of try collateral in ecommerce try in Russia, a association said.<span id="more-1479"></span></p>
<p><strong><strong>KupiVIP.ru</strong></strong> has reached over <strong>1.3 million</strong> purebred users in Jan 2010. The company, that orderly some-more than 1,200 sales events with 500 brands in 2009, has over 150 employees.</p>
<p><strong>KupiVIP.ru</strong> was declared <strong>top Russian web startup</strong> of <strong>2009</strong>.</p>
<p><strong>Mangrove Capital</strong> is additionally financier in visible poke engine <strong>Quintura</strong> as well as in-game promotion association <strong>EnterMedia</strong>.</p>
<p><img src="http://feeds.feedburner.com/~r/quintura/comblog/~4/P2FW6RySuvA" alt="" width="1" height="1" /></p>
<p>Source:http://feedproxy.google.com/~r/quintura/comblog/~3/P2FW6RySuvA/</p>
]]></content:encoded>
			<wfw:commentRss>http://blogindonesia.web.id/2010/02/accel-partners-mangrove-capital-others-invest-20-million-in-russian-online-shopping-club-kupivip-ru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allianz Rosno Invests $5 Million in Seismo-Shelf</title>
		<link>http://blogindonesia.web.id/2010/02/allianz-rosno-invests-5-million-in-seismo-shelf/</link>
		<comments>http://blogindonesia.web.id/2010/02/allianz-rosno-invests-5-million-in-seismo-shelf/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:55:19 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[News Media]]></category>
		<category><![CDATA[allianz]]></category>
		<category><![CDATA[asset management company]]></category>
		<category><![CDATA[geophones]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hydrophone]]></category>
		<category><![CDATA[media source]]></category>
		<category><![CDATA[oil and gas companies]]></category>
		<category><![CDATA[Quintura]]></category>
		<category><![CDATA[rosno]]></category>
		<category><![CDATA[rvk]]></category>
		<category><![CDATA[sea shelf]]></category>
		<category><![CDATA[seismic survey]]></category>
		<category><![CDATA[seismic technology]]></category>
		<category><![CDATA[shelf technology]]></category>
		<category><![CDATA[survey company]]></category>
		<category><![CDATA[survey technology]]></category>
		<category><![CDATA[venture capital fund]]></category>
		<category><![CDATA[Venture Company]]></category>
		<category><![CDATA[video company]]></category>

		<guid isPermaLink="false">http://blogindonesia.web.id/2010/02/allianz-rosno-invests-5-million-in-seismo-shelf/</guid>
		<description><![CDATA[Allianz Rosno Asset Management try collateral account New Technologies has invested $5 million in sea seismic consult record association Seismo-Shelf, a item government association reported.
Based in St. Petersburg, Seismo-Shelf (??????-?????) offers integrated program as well as hardware formidable for seismic consult of a sea shelf called “dense seismic upon sea floor“. The record was grown [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://www.allianzrosno.ru/templates/aram_ntrlab/images/logo.gif" alt="" width="162" height="53" />Allianz Rosno Asset Management</strong> try collateral account <strong>New Technologies</strong> has invested <strong>$5 million</strong> in sea seismic consult record association <strong>Seismo-Shelf</strong>, a item government association reported.<span id="more-1480"></span></p>
<p>Based in St. Petersburg,<strong> Seismo-Shelf</strong> (<strong>??????-?????</strong>) offers integrated program as well as hardware formidable for seismic consult of a sea shelf called “<strong>dense seismic upon sea floor</strong>“. The record was grown in sea seismic consult association <strong>EMMET</strong> as well as spun-off in to <strong>Seismo-Shelf</strong> in 2009.</p>
<p><strong>Seismo-Shelf </strong>uses 4 autonomic self-surfacing sea building stations: a hydrophone as well as 3 geophones. Compared to normal sea seismic record which measures for-and-aft waves, <strong>Seismo-Shelf</strong> additionally measures crosscut waves as well as to illustrate enlarge volume of seismic information. The <strong>Seismo-Shelf</strong> record is approaching to be used by oil as well as gas companies to rise sea shelf deposits in Russia.</p>
<p><strong>New Technologies</strong> (????? ??????????) is <strong>3,061 million</strong> (<strong>$100 million</strong>) Moscow-based try collateral account which was shaped in Jan 2009 with a investments from a <strong>Russian Venture Company</strong> (<strong>RVK</strong>) as well as <strong>MBRR</strong>. The account is managed by <strong>Allianz Rosno Asset Management</strong> (<strong>?????? ????? ?????????? ????????</strong>).</p>
<p>In 2008,<strong> Allianz Rosno</strong> invested <strong>$8 million</strong> in online video association <strong>Tvigle Media</strong>.</p>
<p><img src="http://feeds.feedburner.com/~r/quintura/comblog/~4/p_XGQbzAbMo" alt="" width="1" height="1" /></p>
<p>Source:http://feedproxy.google.com/~r/quintura/comblog/~3/p_XGQbzAbMo/</p>
]]></content:encoded>
			<wfw:commentRss>http://blogindonesia.web.id/2010/02/allianz-rosno-invests-5-million-in-seismo-shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA 4 and The Sims 3 in Top 10 Searches in Russia in 2009</title>
		<link>http://blogindonesia.web.id/2010/02/gta-4-and-the-sims-3-in-top-10-searches-in-russia-in-2009/</link>
		<comments>http://blogindonesia.web.id/2010/02/gta-4-and-the-sims-3-in-top-10-searches-in-russia-in-2009/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:55:19 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[News Media]]></category>
		<category><![CDATA[8th march]]></category>
		<category><![CDATA[computer games]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[eurovision]]></category>
		<category><![CDATA[gta 4]]></category>
		<category><![CDATA[homework assignments]]></category>
		<category><![CDATA[ice age 3]]></category>
		<category><![CDATA[international women]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[rockstar games]]></category>
		<category><![CDATA[russian orthodox christmas]]></category>
		<category><![CDATA[russian search engine]]></category>
		<category><![CDATA[state examinations]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[valentine s day]]></category>
		<category><![CDATA[victory day]]></category>
		<category><![CDATA[Yandex]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://blogindonesia.web.id/2010/02/gta-4-and-the-sims-3-in-top-10-searches-in-russia-in-2009/</guid>
		<description><![CDATA[The heading Russian poke engine Yandex, that binds over a half of Russian searches, has expelled a list of top searches (Zeitgeist Russia) in 2009. The searches for GTA 4 as well as The Sims 3, that have been a names of a mechanism games GTA 4 released by Rockstar Games as well as The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://lego.static.yandex.net/2.0/common/block/b-head-logo/b-head-logo.png" alt="" width="95" height="37" />The heading Russian poke engine <strong>Yandex</strong>, that binds over a half of Russian searches, has expelled a list of <strong>top searches</strong> (<strong>Zeitgeist Russia</strong>) in <strong>2009</strong>. The searches for <strong>GTA 4</strong> as well as <strong>The Sims 3</strong>, that have been a names of a mechanism games <strong>GTA 4 </strong>released by <strong>Rockstar Games</strong> as well as <strong>The Sims 3</strong> expelled by <strong>Electronic Arts</strong> became a <strong>5th</strong> as well as <strong>7th</strong> many <strong>popular searches</strong> in Russia in <strong>2009</strong> with some-more than <strong>6 million</strong> as well as <strong>4 million</strong> searches during <strong>Yandex</strong>, respectively.<span id="more-1481"></span></p>
<p>The holidays distinguished in Russia such as <strong>New Year</strong>, <strong>International Women’s Day</strong>, <strong>Valentine’s Day</strong> as well as a others done <strong>9</strong> out of <strong>top twenty searches</strong> in Russia final year. The<strong> Yandex tip searches</strong> (Zeitgeist Russia) as well as their particular numbers in <strong>2009</strong> were as follows:</p>
<table border="0">
<tbody>
<tr>
<td>1.<strong><em> </em>????? ???</strong> (New Year)</td>
<td>20 900 600</td>
</tr>
<tr>
<td>2.<strong> ??????? ???????? ??????? (???)</strong> (Ready-made task assignments)</td>
<td>9 086 600</td>
</tr>
<tr>
<td>3.<strong> E?????????? 2009</strong> (Eurovision 2009)</td>
<td>7 805 700</td>
</tr>
<tr>
<td>4.<strong> ??? 2009</strong> (USE or Unified State Examinations)</td>
<td>6 319 700</td>
</tr>
<tr>
<td>5.<strong> GTA 4</strong></td>
<td>6 038 900</td>
</tr>
<tr>
<td>6. <strong>????????????? ??????? ????</strong> (International Women’s Day – 8th March)</td>
<td>4 066 200</td>
</tr>
<tr>
<td>7. <strong>The Sims 3</strong></td>
<td>4 061 600</td>
</tr>
<tr>
<td>8. <strong>?????? ?????</strong> (Swine flu)</td>
<td>3 784 000</td>
</tr>
<tr>
<td>9.<strong> ???? ????????? ?????????</strong> (Defender of a Fatherland Day – Feb 23)</td>
<td>3 543 700</td>
</tr>
<tr>
<td>10. <strong>???? ??????? ?????????</strong> (Valentine’s Day – Feb 14)</td>
<td>2 875 100</td>
</tr>
<tr>
<td>11. <strong>?????????</strong> (Christmas – Russian Orthodox Yuletide upon Jan 7)</td>
<td>2 436 000</td>
</tr>
<tr>
<td>12. <strong>???? ??????</strong> (Museums during Night)</td>
<td>2 141 600</td>
</tr>
<tr>
<td>13. <strong>???? ??????</strong> (Victory Day – May 9)</td>
<td>2 113 900</td>
</tr>
<tr>
<td>14. “<strong>?????????? ?????? 3</strong>” (Ice Age 3)</td>
<td>2 001 400</td>
</tr>
<tr>
<td>15. <strong>?????</strong> (Easter)</td>
<td>1 873 700</td>
</tr>
<tr>
<td>16. “<strong>???????? ???????? ??????</strong>” (High Security Vacation)</td>
<td>1 229 100</td>
</tr>
<tr>
<td>17. <strong>????? ???????</strong> (Michael Jackson)</td>
<td>1 218 300</td>
</tr>
<tr>
<td>18. “<strong>??????</strong>” (Avatar)</td>
<td>1 185 200</td>
</tr>
<tr>
<td>19. <strong>???? ?????? </strong>(Knowledge Day – Sep 1)</td>
<td>1 167 100</td>
</tr>
<tr>
<td>20. <strong>???? ??????</strong> (Russia Day – Jun 12)</td>
<td>1 089 100</td>
</tr>
</tbody>
</table>
<p><img src="http://feeds.feedburner.com/~r/quintura/comblog/~4/ezinZna2f6E" alt="" width="1" height="1" /></p>
<p>Source:http://feedproxy.google.com/~r/quintura/comblog/~3/ezinZna2f6E/</p>
]]></content:encoded>
			<wfw:commentRss>http://blogindonesia.web.id/2010/02/gta-4-and-the-sims-3-in-top-10-searches-in-russia-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangrove Capital, ABRT Invest Several Million in Drimmi, Russian Social Games Co.</title>
		<link>http://blogindonesia.web.id/2010/02/mangrove-capital-abrt-invest-several-million-in-drimmi-russian-social-games-co/</link>
		<comments>http://blogindonesia.web.id/2010/02/mangrove-capital-abrt-invest-several-million-in-drimmi-russian-social-games-co/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:55:19 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[News Media]]></category>

		<guid isPermaLink="false">http://blogindonesia.web.id/2010/02/mangrove-capital-abrt-invest-several-million-in-drimmi-russian-social-games-co/</guid>
		<description><![CDATA[The Russian amicable games market has grown to $30 million in 2009 from roughly 0 in 2008. The half of a marketplace is now taken by Vesely Fermer (Cheerful Farmer), a many renouned diversion upon Russia&#8217;s heading amicable network VKontakte. On a single hand, such a diversion generates about $1 million per month. On a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drimmi.com/" target="_blank"><img class="alignleft" src="http://drimmi.com/manki_1.gif" alt="" width="313" height="113" /></a>The <strong>Russian amicable games market</strong> has grown to <strong>$30 million</strong> in 2009 from roughly 0 in 2008. The half of a marketplace is now taken by <strong>Vesely Fermer</strong> (Cheerful Farmer), a many renouned diversion upon Russia&#8217;s heading amicable network <strong>VKontakte</strong>. On a single hand, such a diversion generates about <strong>$1 million</strong> per month. On a alternative hand, it costs $30K-$50K to emanate calm for a social  diversion (or even less). No wonder, a little 3,000 diversion developers in Russia as well as adjacent countries proposed creation amicable games. Both Russian try collateral investors as well as Western try collateral funds, who design a Russian amicable games marketplace to explode, have proposed fueling a expansion with uninformed funds. Last December, <strong>Nival Network</strong> pronounced <a href="http://blog.quintura.com/2009/11/24/online-game-developer-nival-network-to-raise-5-million/" target="_blank">it&#8217;s shutting <strong>$5 million</strong> round</a>.</p>
<p><a href="http://www.drimmi.ru/" target="_blank"><strong>Drimmi</strong></a>, amicable games developer founded in 2009 by <a href="http://blog.quintura.com/2009/12/29/top-10-internet-ceos-in-russia/" target="_blank"><strong>Nikita Sherman</strong></a>, former authority of<strong> Odnoklassniki.ru</strong>, has lifted an undisclosed appropriation from <a href="http://blog.quintura.com/2009/12/30/top-10-russian-venture-capital-internet-investors/" target="_blank"><strong>Mangrove Capital Partners</strong> as well as <strong>ABRT Fund</strong></a>. <strong>David Waroquier</strong>, partner during <a href="http://www.mangrove-vc.com" target="_blank"><strong>Mangrove Capital Partners</strong></a>, led a turn upon interest of a Luxembourg-based try collateral firm. <strong>David Waroquier</strong> forked to a <strong>Russian amicable gaming market&#8217;s</strong> &#8220;high levels of users rendezvous as well as clever monetization history&#8221; in <strong>Drimmi&#8217;s</strong> central understanding announcement. The supports concluded to deposit <strong>several million</strong> in to <strong>Drimmi</strong> in sell for over a twenty percent interest in a company. <a href="http://www.mangrove-vc.com/" target="_blank"><strong> Mangrove Capital</strong></a> is additionally an financier in online anything insubstantial diversion builder <a href="http://www.amuso.com/" target="_blank"><strong>Amuso</strong></a>.</p>
<p><img class="alignleft" src="http://goo.gl/NlI3" alt="" width="195" height="162" />Founded in Sep 2009,<strong> <a href="http://www.drimmi.com" target="_blank">Drimmi</a></strong> has a group of twenty diversion developers as well as marketers in Moscow. <strong>Drimmi</strong>, that is headed by CEO <strong>Nikita Sherman</strong> as well as COO <strong>Viktor Zakharchenko</strong>, aims to turn <strong>#1 Russian amicable games developer</strong>.</p>
<p>The investment will be used for games growth as well as launch upon Russian amicable networks <strong>Vkontakte</strong>, <strong>Odnoklassniki.ru</strong> as well as <strong>MoiMir@Mail.ru</strong>. The initial diversion will be expelled in a couple of weeks with some-more than 10 games to follow in 2010. <a href="http://blog.quintura.com/2009/12/29/top-10-internet-ceos-in-russia/" target="_blank"><strong>Drimmi CEO</strong></a> <strong>Nikita Sherman</strong> additionally worked as CEO of Russia&#8217;s heading online dating height <strong>Mamba</strong>, where he introduced micro-payments for reward services.</p>
<p><a href="http://blog.quintura.com/2009/12/30/top-10-russian-venture-capital-internet-investors/" target="_blank"><strong>Mangrove Capital</strong> as well as </a><strong><a href="http://blog.quintura.com/2009/12/30/top-10-russian-venture-capital-internet-investors/" target="_blank">ABRT</a> </strong>previously teamed up in Russia to deposit in visual-based poke engine <a href="http://www.quintura.com/" target="_blank"><strong>Quintura</strong></a>, in-game promotion association <a href="http://entermedia.ru/" target="_blank"><strong>EnterMedia</strong></a> as well as online selling bar <a href="http://www.kupivip.ru/" target="_blank"><strong>KupiVIP.ru</strong></a> (which only lifted <a href="http://blog.quintura.com/2010/01/18/accel-partners-mangrove-capital-others-invest-20-million-in-russian-online-shopping-club-kupivip-ru/" target="_blank"><strong>$20 million </strong>from <strong>Accel</strong>, <strong>Mangrove</strong> as well as a others.</a>)</p>
